| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
01 Yamhill County Fair
|
02 Yamhill County Fair
|
|||||
03 |
04 |
05 |
06 |
07 |
08 21» Project Lifesaver Training
|
09 |
10 Project Lifesaver Training
|
11 |
12 |
13 |
14 22» SAR Board Meeting
|
15 NW Fly In - McMinnville
|
16 NW Fly In - McMinnville
|
17 NW Fly In - McMinnville
|
18 |
19 |
20 |
21 22» SAR Meeting
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |